Top 10 best projectors in China in 2021,Xiaomi 1S 4K Laser Projector,XGIMI H3,Dangbei X3
Chinses media has released a projector rank of 2021. This list shares the specific projector models and rates for these projectors. Just check the list below.
Xiaomi 1S 4K Laser Projector | Excellent (4.0) | 7.18Kg | 1 year | 2000 Lumens |
XGIMI H3 | Excellent (5) | 2.74kg | 2 years | 1900 Lumens |
Dangbei X3 | Excellent (5) | 4.6Kg | 1 year | 3200 Lumens |
Wemax Ultra Short Laser Projector | Excellent (4.0) | 9.75Kg | 1 year | 7000 Lumens |
Wemax One Pro | Excellent (4.5) | 6.9kg | 1 Year | 7000 Lumens |
Wemax D30 Projector | Excellent (4.0) | 17.5kg | 1 Year | 12500 Lumens |
Wemax A300 Projector | Excellent (4.5) | 8.34Kg | 2 year | 9000 Lumens |
Fengmi 4k laser Projector | Excellent (5.0) | 7.5Kg | 2 years | 4500 Lumens |
Fengmi 4k Cinema Pro | Excellent (4.0) | 8.75Kg | 2 year | 2400 Lumens |
Fengmi 4K Max | Excellent (4.0) | 18.2Kg | 1 year | 4500 Lumens |
We can find that the products of Xiaomi, XGIMI, and Dangbei have ranked in the top 3 places, which is reasonable and not surprized in view of their large market share and influence in the Chinese market.
If you check the list detailedly, all of these projectors in the list are smart projectors with smart Android systems, which is slightly different in the US. There are still big shares of traditional projectors in the US.
Do you know any other best projectors in China? Do you know any other Chinese projector brand? You can share your experience in the comment zone.