JMGO N1 Pro
-
Lumens: 3200 ANSI lumens
-
Standard Resolution: FHD (1920*1080)
-
Display Chip: 0.47''DMD
-
Display Technology: DLP
-
CPU: MT9669
-
RAM: 4GB
-
Storage: 67GB
JMGO N1 Pro is a laser projector released in 2022. The projector is unique in design, which has a flexible stand and base, enabling users to adjust the projection orientation and projection height quickly and conveniently.
It has JMGO’s self-developed MALC (microstructure adaptive laser control) optical machine and performs better in terms of image contrast and color gamut. JMGO N1 Pro adopts LSR( Laser Speckle Reducer) technology to tackle the speckle problem.
JMGO N1 Pro achieves 3200 ANSI lumens brightness and can be used during the daytime. In order to avoid damage to the eyes caused by viewing high brightness at night, JMGO N1 Pro also brings the brightness adaptive function.
The projector features 110% BT.2020 color gamut coverage, 1,600:1 contrast ratio (3 times more than LED light projection), 10-bit color depth, and 95% color uniformity, delivering sharp images with accurate color accuracy that can compare to high-end TV.
The JMGO N1 Pro is powered by Bonfire OS, designed in collaboration with Apple’s design company Frog, whose aesthetic design, interactive interface, and user experience are excellent.
JMGO N1 Pro - Specs
Optical Parameters
Brand Brand | JMGO |
Brand Model Brand Model | JMGO N1 Pro |
Brightness (ANSI lumens) Brightness (ANSI lumens) | 3,200 lumens |
Display Chip Display Chip | 0.47''DMD |
Display Technology Display Technology | DLP |
Standard Resolution Standard Resolution | FHD (1920*1080) |
Maximum Supported Resolution Maximum Supported Resolution | FHD (1920*1080) |
Image Contrast Ratio Image Contrast Ratio | 1,600:1 |
Throw Ratio Throw Ratio | 1.2:1 |
Keystone Correction Keystone Correction | 6-direction keystone |
Lamp Type Lamp Type | laser |
Projector lens Projector lens | Glass & resin |
Focus technology Focus technology | Auto |
Projection Parameters
Product type Product type | Laser projector |
CPU CPU | MT9669 |
RAM ram | 4GB |
Storage Storage | 64GB |
Operating System Operating System | Android 9.0 |
Image Size Image Size,projector1 | 100" - 150" |
Screen ratio Screen ratio | 4:3/16:9 |
Screen color Screen color | 110% BT.2020 |
Image Technology Image Technology | HDR |
MEMC MEMC | Yes |
Bluetooth Bluetooth | Yes |
3D Stereoscopic film is a type of film that was first introduced in Hollywood on May 24, 1953 when stereoscopic films appeared. | Yes |
Sound System Sound System | Dolby Audio(20W speaker) |
Projection method Projection method | Table Front Projection; Ceiling Front Projection; Ceiling Rear Projection; Table Rear Projection |
Time to market Time to market | 2022 |
Ports
I/O Connection Ports Connection Ports |
USB 2.0 *1 HDMI 2.1 *1 |
WiFi WiFi | Yes |
Bluetooth Bluetooth | Yes |
Other
Size(HxWxD) Size(HxWxD) | 220×220 × 150mm |
Power Usage Power Usage | 150W |
Noise Level Noise Level | ≤26dB |
Machine weight Machine weight | 4.5kg |
Accessories Accessories |
Power adapter * 1 Bluetooth remote control * 1 User guide / after-sales service card * 1 |