Epson CO-FH02 vs CO-W01: What is the Difference? These two new models are recently released by Epson, both are portable projectors for home theater or conference applications.
Epson CO-W01 only offers WXGA (1280*800) resolution. The Epson CO-FH02 houses Full HD 1080p resolution output.
With throw ratio of 1,27 – 1,71:1, Epson CO-W01 is able to produce a Screen Size from 25 inches – 378 inches, With throw ratio of 1.19 – 1.61:1, Epson CO-FH02 offers Screen Size of 26 inches – 391 inches. The digital 1 – 1.35 lens zoom is supported by the tow models.
Epson CO-W01 and CO-FH02 all has Android TV. As for the keystone correction, Epson CO-W01 allows for Manual vertical: ± 30 °, Manual horizontal ± 30 ° image adjustment; while CO-FH02 supports Auto vertical: ± 30 °, Manual horizontal ± 30 °.
Their Color Light Output and White Light Output are rated at 3,000 IOS Lumen. CO-FH02 is powered by a 0.62 inch with MLA (D10) LCD panel; whicle CO-W01 by 0.59 inch panel. In terms of lifespan, they provide 6000 hours durability with a 188W UHE lamp.
Interfaces of CO-FH02 includes HDMI 1.4, USB 2.0-A, USB 2.0. CO-W01 has HDMI 1.4, USB 2.0-A, USB 2.0 Type B (Service Only).
Model | CO-W01 | CO-FH02 |
Projection System | 3LCD Technology, RGB liquid crystal shutter | 3LCD Technology, RGB liquid crystal shutter |
LCD Panel | 0,59 inch with MLA (D10) | 0.62 inch with MLA (D10) |
Color Light Output | 3.000 Lumen- 2.000 Lumen (economy) | 3.000 Lumen- 2.000 Lumen (economy) |
White Light Output | 3.000 Lumen – 2.000 Lumen (economy) | 3.000 Lumen – 2.000 Lumen (economy) |
Resolution | WXGA | 1080p |
High Definition | HD ready | Full HD |
Aspect Ratio | 16:10 | 16:9 |
Light source | Lamp | Lamp |
Lamp | UHE, 188 W, 6.000 h durability, 12.000 h durability (economy mode) | UHE, 188 W, 6.000 h durability, 12.000 h durability (economy mode) |
Keystone Correction | Manual vertical ± 30 °, Manual horizontal ± 30 ° | Auto vertical ± 30 °, Manual horizontal ± 30 ° |
Colour Video Processing | 8 Bits | 8 Bits |
2D Vertical Refresh Rate | 100 Hz – 120 Hz | 192 Hz – 240 Hz |
Colour Reproduction | 16.77 million colours | 16.77 million colours |
Throw Ratio | 1,27 – 1,71:1 | 1.19 – 1.61:1 |
Zoom | Digital, Factor: 1 – 1,35 | Digital, Factor: 1 – 1.35 |
Screen Size | 25 inches – 378 inches | 26 inches – 391 inches |
Read more: