XGIMI Halo vs XGIMI Halo+ vs Emotn H1: Which is better?
XGIMI Halo, XGIMI Halo+, and Emotn H1are all portable projectors with 1080P resolution. All of them adopt LED as the light source with a lamp life span of 30,000 hours.
Which is better among XGIMI Halo, XGIMI Halo+, and Emotn H1? Check the side-by-side comparison below.
Product Name |
XGIMI HaloXGIMI Halo+Emotn H1 |
Product Image | |
Price | $799.00 $849.00 $289.00 |
Our Rating | |
Brand | XGIMI XGIMI Emotn |
Category | projector projector projector |
Optical Parameters
Brand Brand | XGIMI XGIMI Emotn |
Brand Model Brand Model | XGIMI Halo XGIMI Halo+ Emotn H1 |
Brightness (ANSI lumens) Brightness (ANSI lumens) | 800 ANSI lumens 900 ANSI lumens 250 ANSI lumens |
Display Chip Display Chip | 0.33" DMD 0.33''DMD 3.97-inch LCD |
Display Technology Display Technology | DLP DLP LCD |
Standard Resolution Standard Resolution | FHD (1920*1080) FHD (1920*1080) FHD (1920*1080) |
Maximum Supported Resolution Maximum Supported Resolution | 4K 4K 4K |
Image Contrast Ratio Image Contrast Ratio | 3,000:1 |
Throw Ratio Throw Ratio | 1.2:1 1.2:1 1.15:1 |
Keystone Correction Keystone Correction | Vertical and Horizontal ±40 degree Auto Keystone, vertical/horizontal ±45° Manual ±45° vertical and Horizontal |
Lamp Life Lamp Life | 30,000 hours 30,000 hours 30,000 hours |
Lamp Type Lamp Type | LED LED LED |
Projector lens Projector lens | High Light Transmission Coated Lens High Light Transmission Coated Lens Glass |
Focus technology Focus technology | Auto Auto Manual |
Projection Parameters
Product type Product type | Portable projector Portable projector Home projector |
CPU CPU | Amlogic T905X2 Cortex-A53 Quad-Core MediaTek MT9629 Cortex-A55 Quad-Core MT9269 |
RAM ram | 2GB 2GB 1GB |
Storage Storage | 16GB 16GB 16GB |
Operating System Operating System | Android 9.0 Android 10.0 Android 9.0 |
content content | Netflix, YouTube, Hulu, Prime Video, Disney+, Apple TV, and HBO Max |
Image Size Image Size,projector1 | 30" - 300" 30" - 300" 65'' - 251'' |
Screen ratio Screen ratio | 16:9 16:9 4:3/16:9 |
Image Technology Image Technology | HDR HDR10 HDR |
MEMC MEMC | No Yes yes |
Bluetooth Bluetooth | Bluetooth 5.0 Bluetooth 5.0 Bluetooth 5.0 |
3D Stereoscopic film is a type of film that was first introduced in Hollywood on May 24, 1953 when stereoscopic films appeared. | Yes Yes Yes |
Sound System Sound System | Harman/Kardon Harman/Kardon Dolby Audio & DTS HiFi Audio |
Projection method Projection method | Front, rear, ceiling Front, rear, ceiling Front/rear/ceiling |
Time to market Time to market | 2019 2021 2021 |
Ports
I/O Connection Ports Connection Ports |
DC x 1 HDMI 2.0 x 1 USB 2.0 x 1 3.5mm headphone x 1 DC x 1 HDMI 2.0 x 1 USB 2.0 x 1 3.5mm headphone x 1 HDMI (ARC)×1, USB2.0×1, TF Micro SD×1, IR receiver×2, Audio Out×1, AV In ×1, RJ45×1, SPDIF OUT×1, DC×1, Type-C×1 |
WiFi WiFi | Dual-band 2.4/5GHz Dual-band 2.4/5GHz 2.4G/5G WiFi |
Bluetooth Bluetooth | Bluetooth 5.0 Bluetooth 5.0 Bluetooth 5.0 |
Other
Size(HxWxD) Size(HxWxD) | 113.5 x 145 x 171.5 mm 113.5 x 145 x 171.5 mm 142*136*176 mm |
Power Usage Power Usage | 90W 90W 65W |
Noise Level Noise Level | < 30dB < 30dB <30dB |
Machine weight Machine weight | 3.5 lbs 3.53 Pounds 1.26KG |
Accessories Accessories |
POWER PLUG X 1 POWER CABLE X 1 REMOTE CONTROL X 1 HANDBOOK X 1 WARRANTY CARD X 1 Power Plug x 1 Bluetooth Remote Control x 1 Charger x1 Manual x1 Instruction manual*1, remote control *1, power adapter (rated 65W, 20VDC, 3.25A) *1, HDMI2.0 Cable *1 (1.5m) AV Cable *1 |
Warranty Warranty | 1 year 1 year 1 year |
Battery Battery | 7800mAh |