XGIMI Elfin vs XGIMI Halo: Which is Better?
XGIMI Elfin and XGIMI Halo are both DLP projectors. They have the same brightness of 800 ANSI lumens and the same display chip of 0.33″ DMD.
What are the differences between XGIMI Elfin and XGIMI? Check the side-by-side comparison below.
Product Name |
XGIMI ElfinXGIMI Halo |
Product Image | |
Price | $799.00 |
Our Rating | |
Brand | XGIMI XGIMI |
Category | projector projector |
Optical Parameters
Brand Brand | XGIMI XGIMI |
Brand Model Brand Model | XGIMI Elfin XGIMI Halo |
Brightness (ANSI lumens) Brightness (ANSI lumens) | 800 ANSI lumens 800 ANSI lumens |
Display Chip Display Chip | 0.33" DMD 0.33" DMD |
Display Technology Display Technology | DLP DLP |
Standard Resolution Standard Resolution | FHD (1920*1080) FHD (1920*1080) |
Maximum Supported Resolution Maximum Supported Resolution | 4K 4K |
Throw Ratio Throw Ratio | 1.2:1 1.2:1 |
Keystone Correction Keystone Correction | Vertical and Horizontal ±40 degree Vertical and Horizontal ±40 degree |
Lamp Life Lamp Life | 30,000 hours 30,000 hours |
Lamp Type Lamp Type | LED LED |
Projector lens Projector lens | High Light Transmission Coated Lens High Light Transmission Coated Lens |
Focus technology Focus technology | Auto Auto |
Projection Parameters
Product type Product type | Home projector Portable projector |
CPU CPU | Amlogic T905X2 Cortex-A53 Quad-Core |
RAM ram | 2GB 2GB |
Storage Storage | 16GB 16GB |
Operating System Operating System | Android 10.0 Android 9.0 |
Image Size Image Size,projector1 | 200" 30" - 300" |
Screen ratio Screen ratio | 16:9 16:9 |
Image Technology Image Technology | HDR 10 HDR |
MEMC MEMC | Yes No |
Bluetooth Bluetooth | Bluetooth 5.0 Bluetooth 5.0 |
3D Stereoscopic film is a type of film that was first introduced in Hollywood on May 24, 1953 when stereoscopic films appeared. | Yes Yes |
Sound System Sound System | Harman/Kardon Harman/Kardon |
Projection method Projection method | Front, rear, ceiling Front, rear, ceiling |
Time to market Time to market | 2021 2019 |
Ports
I/O Connection Ports Connection Ports |
DC x 1 HDMI x 1 USB 2.0 x 1 3.5mm headphone x 1 DC x 1 HDMI 2.0 x 1 USB 2.0 x 1 3.5mm headphone x 1 |
WiFi WiFi | Dual-band 2.4/5GHz Dual-band 2.4/5GHz |
Bluetooth Bluetooth | Bluetooth 5.0 Bluetooth 5.0 |
Other
Size(HxWxD) Size(HxWxD) | 92.1 x 194.19 x 48.31 mm 113.5 x 145 x 171.5 mm |
Power Usage Power Usage | 65W 90W |
Noise Level Noise Level | < 30dB < 30dB |
Machine weight Machine weight | 1.98 Pounds 3.5 lbs |
Accessories Accessories |
Power Plug X 1 Charger X 1 Bluetooth Remote Control X 1 Manual X 1 POWER PLUG X 1 POWER CABLE X 1 REMOTE CONTROL X 1 HANDBOOK X 1 WARRANTY CARD X 1 |
Warranty Warranty | 1 year 1 year |