XGIMI Aura vs WEMAX Nova vs VAVA 4K: Which One Wins?
XGIMI Aura, WEMAX Nova, and VAVA 4K are both 4K UST projectors.
They are similar in market position and price tag, featuring high resolution, big screen, and ultra-short throw.
What are the differences between them? See the detailed comparison below.
Product Name |
XGIMI AuraWEMAX NovaVAVA 4K |
Product Image | |
Price | $2,499.00 $2,699.00 $2,799.99 |
Our Rating | |
Brand | XGIMI WEMAX VAVA |
Category | projector projector projector |
Optical Parameters
Brand Brand | XGIMI WEMAX VAVA |
Brand Model Brand Model | XGIMI Aura WEMAX Nova VAVA 4K |
Brightness (ANSI lumens) Brightness (ANSI lumens) | 2,400 ANSI Lumens 2100 ANSI Lumens 1,800 ANSI Lumens |
Display Chip Display Chip | 0.47''DMD 0.47''DMD 0.47''DMD |
Display Technology Display Technology | DLP DLP DLP |
Standard Resolution Standard Resolution | 4K (3840x2160) 4K (3840x2160) 4K |
Maximum Supported Resolution Maximum Supported Resolution | 4K 4K (3840x2160) 4K |
Image Contrast Ratio Image Contrast Ratio | 3000:1 3000:1; 1,500,000:1 (Dynamic) |
Throw Ratio Throw Ratio | 0.233:1 0.233:1 0.23:1 |
Keystone Correction Keystone Correction | 8-Point Keystone Correction 8 Point Keystone Correction Horizontal/Vertical |
Lamp Life Lamp Life | 20,000 hours 25,000 hours 25,000 hours |
Lamp Type Lamp Type | Laser Phosphor ALPD Laser Laser |
Focus technology Focus technology | Electric Focus Manual Focus Electric Focus |
Projection Parameters
Product type Product type | Laser projector DLP Laser projector |
CPU CPU | MT9629 T962X-H |
RAM ram | 2GB 2GB 2GB |
Storage Storage | 32GB 32GB 32G |
Operating System Operating System | Android 10.0 AndroidTV 9.0 Android 7.1 |
content content | Disney +, HBO Max, and YouTube YouTubeTV, Disney+, Hulu, Vudu, HBOMax, Peacock, Showtime, etc Limited options |
Image Size Image Size,projector1 | 80-150 inches 80 - 150" 80”-150” |
Screen ratio Screen ratio | 16:9 16:9 16:9 |
Screen color Screen color | 90% Rec.709 color gamut 100% Rec. 709 Rec.709 |
Image Technology Image Technology | HDR 10 HDR |
MEMC MEMC | Yes Yes Yes |
Bluetooth Bluetooth | Bluetooth 5.0 Yes Yes |
3D Stereoscopic film is a type of film that was first introduced in Hollywood on May 24, 1953 when stereoscopic films appeared. | Yes Yes Yes |
Sound System Sound System | Dolby Audio/DTS-HD DTS-HD, and DOLBY Audio Harman Kardon Sound |
Projection method Projection method | Front Front, Rear, Ceiling |
Time to market Time to market | 2021 2019 |
Ports
I/O Connection Ports Connection Ports |
Audio Out: Mini Jack Audio Out: Optical HDMI 2.0 x 3 USB x 1 LAN x 1 Audio Out: Mini Jack Audio Out: Optical Composite: RCA HDMI 2.0 x 3 Audio Out: Mini Jack Composite: RCA HDMI x 2 HDMI (HDCP 2.2) |
WiFi WiFi | Dual-band 2.4/5GHz, 802.11a/b/g/n/ac 2.4/5GHz Yes |
Bluetooth Bluetooth | Bluetooth 5.0 Yes Yes |
Other
Size(HxWxD) Size(HxWxD) | 606 x 401 x 139.5 mm 456 x 308 x 91mm 110 cm x 530 cm x 370 mm |
Power Usage Power Usage | 100V - 240V 300 Watts 100V - 240V 360 W |
Noise Level Noise Level | < 30dB 32dB 25°C 32 dB |
Machine weight Machine weight | 11 kg 7.0 KG 10.8 kg |
Accessories Accessories |
Power Plug×1 Warranty Card×1 Manual×1 Remote Control×1 Remote - Bluetooth Voice Input Remote Remote Battery - AAA x 2 (not included) Power Cord - Detachable Three Prong User Manual - English QSG - TBD Registration Insert - Yes 1 x Projector 1 x Remote 1 x 1.5m/5ft Power Cable 1 x Cleaning Cloth 2 x AAA Battery 1 x Manual |
Warranty Warranty | 1 Year 1 year |