Philips Screeneo U4 vs XGIMI Aura
Philips Screeneo U4 and XGIMI Aura are both UST projectors, but their prices are varied. Philips Screeneo U4 costs $1,259 while XGIMI Aura costs $2,499.
What are the differences between Philips Screeneo U4 and XGIMI Aura?
For brightness, Philips Screeneo U4 is rated at 400 ISO lumens while XGIMI Aura has 2,400 ANSI lumens. That’s to say, XGIMI Aura has brighter images than XGIMI Aura. XGIMI Aura adopts laser as the light source while XGIMI Aura uses LED as the light source.
In terms of resolution, XGIMI Aura features 4K resolution while Philips Screeneo U4 has 1080P resolution.
For throw ratio, Philips Screeneo U4 has 0.25:1 while XGIMI Aura has a throw ratio of 0.233:1. That means that XGIMI Aura can project bigger images than Philips Screeneo U4 with the same throw distance.
Product Name |
Philips Screeneo U4XGIMI Aura |
Product Image | |
Price | $1,259.00 $2,499.00 |
Our Rating | |
Brand | Philips XGIMI |
Category | projector projector |
Optical Parameters
Brand Brand | Philips XGIMI |
Brand Model Brand Model | Philips Screeneo U4 XGIMI Aura |
Brightness (ANSI lumens) Brightness (ANSI lumens) | 400 ANSI lumens 2,400 ANSI Lumens |
Display Chip Display Chip | 0.47''DMD |
Display Technology Display Technology | DLP DLP |
Standard Resolution Standard Resolution | FHD (1920*1080) 4K (3840x2160) |
Maximum Supported Resolution Maximum Supported Resolution | 4K |
Image Contrast Ratio Image Contrast Ratio | 370:1 |
Throw Ratio Throw Ratio | 0.25:1 0.233:1 |
Keystone Correction Keystone Correction | Auto Keystone; four-corner keystone 8-Point Keystone Correction |
Lamp Life Lamp Life | 30,000 hours 20,000 hours |
Lamp Type Lamp Type | LED Laser Phosphor |
Focus technology Focus technology | Auto Focus & Manual focus Electric Focus |
Projection Parameters
Product type Product type | Home projector Laser projector |
CPU CPU | MT9629 |
RAM ram | 2GB |
Storage Storage | 32GB |
Operating System Operating System | Android 10.0 |
content content | Disney +, HBO Max, and YouTube |
Image Size Image Size,projector1 | 15"-80" projection 80-150 inches |
Screen ratio Screen ratio | 16:9 |
Screen color Screen color | 108% REC. 709 90% Rec.709 color gamut |
Image Technology Image Technology | HDR 10 HDR 10 |
MEMC MEMC | Yes |
Bluetooth Bluetooth | Bluetooth 5.0 Bluetooth 5.0 |
3D Stereoscopic film is a type of film that was first introduced in Hollywood on May 24, 1953 when stereoscopic films appeared. | Yes |
Sound System Sound System | Dolby Audio/DTS-HD |
Projection method Projection method | front, rear, ceiling Front |
Time to market Time to market | 2022 2021 |
Ports
I/O Connection Ports Connection Ports |
HDMI 2.1 with CEC function 2x HDMI 2.1 Built-in 2.1 speakers (2x15w) Dual Bluetooth 5.0 connection USB-A (1.5A max + multimedia player) Jack 3.5 Audio Out: Mini Jack Audio Out: Optical HDMI 2.0 x 3 USB x 1 LAN x 1 |
WiFi WiFi | No Dual-band 2.4/5GHz, 802.11a/b/g/n/ac |
Bluetooth Bluetooth | Bluetooth 5.0 Bluetooth 5.0 |
Other
Size(HxWxD) Size(HxWxD) | 123.5 x 81.5 x 223.5mm 606 x 401 x 139.5 mm |
Power Usage Power Usage | 90W 100V - 240V |
Noise Level Noise Level | 24.1 dB < 30dB |
Machine weight Machine weight | 1.4kgs 11 kg |
Accessories Accessories |
ProjectorHDMI Cable Remote control with 2x AAA battery Charger and cables Quick start guide with warranty card(UK, CH, US, EU) Power Plug×1 Warranty Card×1 Manual×1 Remote Control×1 |
Warranty Warranty | 2 Year |