Philips Screeneo U4 vs Anker Nebula Cosmos Max
Philips Screeneo U4 and Anker Nebula Cosmos Max are both DLP projectors with LED as the light sources. What are the differences between them? Which is better?
Philips Screeneo U4 has a 1080P resolution while Anker Nebula Cosmos Max has a 4K resolution. In terms of brightness, Philips Screeneo U4 has only 400 ISO lumens while Anker Nebula Cosmos Max has 1500 ANSI lumens. For the system, the Philips Screeneo U4 has no built-in system while Anker Nebula Cosmos Max has a built-in Android smart system.
It is worthy to note that Philips Screeneo U4 has an ultra-short throw of 0.25:1 while Anker Nebula Cosmos Max has a throw ratio of 1.2:1.
To conclude, Anker Nebula Cosmos Max is much brighter and smarter while Philips Screeneo U4 features an ultra-short throw, which saves more space.
Product Name |
Philips Screeneo U4Anker Nebula Cosmos Max |
Product Image | |
Price | $1,259.00 $1,599.00 |
Our Rating | |
Brand | Philips Nebula |
Category | projector projector |
Optical Parameters
Brand Brand | Philips Nebula |
Brand Model Brand Model | Philips Screeneo U4 Nebula Cosmos Max |
Brightness (ANSI lumens) Brightness (ANSI lumens) | 400 ANSI lumens 1500 ANSI lumens |
Display Chip Display Chip | 0.47" DMD |
Display Technology Display Technology | DLP DLP |
Standard Resolution Standard Resolution | FHD (1920*1080) 4K (3840x2160) (XPR) |
Maximum Supported Resolution Maximum Supported Resolution | 4K (3840x2160) |
Image Contrast Ratio Image Contrast Ratio | 370:1 1,000:1 |
Throw Ratio Throw Ratio | 0.25:1 1.2:1 |
Keystone Correction Keystone Correction | Auto Keystone; four-corner keystone Auto Vertical, horizontal |
Lamp Life Lamp Life | 30,000 hours 30,000 Hours |
Lamp Type Lamp Type | LED RGB LED |
Focus technology Focus technology | Auto Focus & Manual focus Auto |
Projection Parameters
Product type Product type | Home projector Home projector |
CPU CPU | Quad-core ARM Cortex-A55 |
RAM ram | 2GB |
Storage Storage | 16GB |
Operating System Operating System | Android 9.0 |
content content | Hulu, Disney+, HBO, and more |
Image Size Image Size,projector1 | 15"-80" projection 30-150 inches |
Screen ratio Screen ratio | 16:9 |
Screen color Screen color | 108% REC. 709 |
Image Technology Image Technology | HDR 10 HDR 10 |
Bluetooth Bluetooth | Bluetooth 5.0 Bluetooth 4.2 |
3D Stereoscopic film is a type of film that was first introduced in Hollywood on May 24, 1953 when stereoscopic films appeared. | NO |
Sound System Sound System | Dolby Audio |
Projection method Projection method | front, rear, ceiling Front Projection / Rear Projection / Front Inverted Projection / Rear Inverted Projection |
Time to market Time to market | 2022 2020 |
Ports
I/O Connection Ports Connection Ports |
HDMI 2.1 with CEC function 2x HDMI 2.1 Built-in 2.1 speakers (2x15w) Dual Bluetooth 5.0 connection USB-A (1.5A max + multimedia player) Jack 3.5 2x HDMI 2x USB 1x Optical |
WiFi WiFi | No 2.4GHz / 5GHz Wi-Fi |
Bluetooth Bluetooth | Bluetooth 5.0 Bluetooth 4.2 |
Other
Size(HxWxD) Size(HxWxD) | 123.5 x 81.5 x 223.5mm 13.8 * 9.8* 3.9 inches |
Power Usage Power Usage | 90W <180W |
Noise Level Noise Level | 24.1 dB <32dB |
Machine weight Machine weight | 1.4kgs 3.3KG |
Accessories Accessories |
ProjectorHDMI Cable Remote control with 2x AAA battery Charger and cables Quick start guide with warranty card(UK, CH, US, EU) remote, quick start guide, adapter |
Warranty Warranty | 2 Year 1 year |
Battery Battery | No |