Nebula Capsule vs Nebula Capsule II: Projector Comparison
Anker Nebula Capsule and Nebula Capsule II are both portable projectors with similar shapes, but Nebula Capsule II has improved brightness, image resolution, and contrast.
What are the differences between them? See the side-by-side comparison below.
Product Name |
Anker Nebula CapsuleAnker Nebula Capsule II |
Product Image | |
Price | $299.99 $579.99 |
Our Rating | |
Brand | Nebula Nebula |
Category | projector projector |
Optical Parameters
Brand Brand | Nebula Nebula |
Brand Model Brand Model | Nebula Capsule Nebula Capsule II |
Brightness (ANSI lumens) Brightness (ANSI lumens) | 100 ANSI lumens 200 ANSI lumens |
Display Chip Display Chip | 0.2-inch DLP Chip 0.3-inch DLP Chip |
Display Technology Display Technology | DLP DLP |
Standard Resolution Standard Resolution | 854x480P 1280x720P |
Maximum Supported Resolution Maximum Supported Resolution | 1080P 1080P |
Image Contrast Ratio Image Contrast Ratio | 400:1 600:1 |
Throw Ratio Throw Ratio | 1.3:1 1.3:1 |
Keystone Correction Keystone Correction | Auto (vertical ±40°) Auto (vertical ±40°) |
Lamp Life Lamp Life | 30,000 Hours 30,000 Hours |
Lamp Type Lamp Type | RGB LED RGB LED |
Focus technology Focus technology | Manual Auto |
Projection Parameters
Product type Product type | Portable projector Portable projector |
CPU CPU | Quad Core A7 Smartphone Chipset Quad Core A53 |
RAM ram | 1GB 2GB |
Storage Storage | 8GB 8GB |
Operating System Operating System | Android 7.1 Android TV 9.0 |
content content | Netflix, YouTube, and more Netflix, YouTube, and more |
Image Size Image Size,projector1 | 20”–100” 20”–100” |
Screen ratio Screen ratio | 16:9 16:9 |
Bluetooth Bluetooth | Bluetooth 4.0 Bluetooth 4.2 |
Projection method Projection method | Front Projection / Rear Projection / Front Inverted Projection / Rear Inverted Projection Front Projection / Rear Projection / Front Inverted Projection / Rear Inverted Projection |
Ports
I/O Connection Ports Connection Ports |
HDMI*1 USB*1 Audio Out USB-C, HDMI, USB, AUX-Out |
WiFi WiFi | 2.4GHz / 5GHz Wi-Fi 2.4GHz / 5GHz Wi-Fi |
Bluetooth Bluetooth | Bluetooth 4.0 Bluetooth 4.2 |
Other
Size(HxWxD) Size(HxWxD) | 120*68mm/4.72*2.67 inches 150*80mm/5.9*3.1 inches |
Power Usage Power Usage | <10W 20W |
Noise Level Noise Level | <30dB <30dB |
Machine weight Machine weight | 470g 740g |
Accessories Accessories |
User Manual Power Adapter Power Cord Remote Control User Manual Power Adapter Power Cord Remote Control |
Warranty Warranty | 1 year 1 year |
Battery Battery | 5200mAh 9700mAh |