Formovie THEATER vs XGIMI Aura
Formovie THEATER and XGIMI Aura are both UST laser projectors. The two projectors have the same 4K resolution, laser light source, and the same ultra-short throw ratio of 0.233:1, but they are different in terms of price, brightness, and interfaces.
In terms of price, Formovie THEATER costs $3,999 while XGIMI Aura is priced at $2,499.
Regarding brightness, Formovie THEATER is rated at 2,800 ANSI Lumens while XGIMI Aura has just 2,200 ANSI lumens.
In terms of interfaces, Formovie THEATER is equipped with three HDMI interfaces while XGIMI Aura has just two interfaces.
The two projectors have the same max screen of 150 inches.
If you prefer a 4K projector with a giant screen and higher brightness, you can consider the Dangbei Mars Pro, which features a 300″ screen, a laser light source, and 3,200 ANSI lumens and costs just $1,799. The price is much more cost-effective than Formovie THEATER and XGIMI Aura.
Product Name |
Formovie THEATERXGIMI Aura |
Product Image | |
Price | $3,999.00 $2,499.00 |
Our Rating | |
Brand | Formovie XGIMI |
Category | projector projector |
Optical Parameters
Brand Brand | Formovie XGIMI |
Brand Model Brand Model | Formovie THEATER XGIMI Aura |
Brightness (ANSI lumens) Brightness (ANSI lumens) | 2,800 ANSI Lumens 2,400 ANSI Lumens |
Display Chip Display Chip | 0.47 DMD 0.47''DMD |
Display Technology Display Technology | DLP DLP |
Standard Resolution Standard Resolution | 3840x2160 4K (3840x2160) |
Maximum Supported Resolution Maximum Supported Resolution | 3840x2160 4K |
Image Contrast Ratio Image Contrast Ratio | 3000:1 |
Throw Ratio Throw Ratio | 0.2333:1 0.233:1 |
Keystone Correction Keystone Correction | 8-Point Keystone Correction 8-Point Keystone Correction |
Lamp Life Lamp Life | 20,000 Hours 20,000 hours |
Lamp Type Lamp Type | Laser Laser Phosphor |
Focus technology Focus technology | Electric Electric Focus |
Projection Parameters
Product type Product type | Home theater Laser projector |
CPU CPU | MT9629 MT9629 |
RAM ram | 2GB 2GB |
Storage Storage | 32GB 32GB |
Operating System Operating System | Android 11.0 Android 10.0 |
content content | Disney+, HBO, Hulu and YouTube Disney +, HBO Max, and YouTube |
Image Size Image Size,projector1 | 80" -150" 80-150 inches |
Screen ratio Screen ratio | 16:9 (4K HD) 16:9 |
Screen color Screen color | Rec.2020 90% Rec.709 color gamut |
Image Technology Image Technology | HDR HDR 10 |
MEMC MEMC | Yes Yes |
Bluetooth Bluetooth | BT5.0 Bluetooth 5.0 |
3D Stereoscopic film is a type of film that was first introduced in Hollywood on May 24, 1953 when stereoscopic films appeared. | Yes |
Sound System Sound System | Dolby ATMOS 15W x 2 Dolby Audio/DTS-HD |
Projection method Projection method | Front |
Time to market Time to market | 2022 2021 |
Ports
I/O Connection Ports Connection Ports |
Audio Out: Mini Jack LAN x1 HDMI 2.0 x 3 USB x2 Audio Out: Mini Jack Audio Out: Optical HDMI 2.0 x 3 USB x 1 LAN x 1 |
WiFi WiFi |
Yes Dual-band 2.4/5GHz, 802.11a/b/g/n/ac |
Bluetooth Bluetooth | BT5.0 Bluetooth 5.0 |
Other
Size(HxWxD) Size(HxWxD) | 550x349.2x107.5mm 606 x 401 x 139.5 mm |
Power Usage Power Usage | 100V - 240V |
Noise Level Noise Level | <28dB < 30dB |
Machine weight Machine weight | 9.8kg 11 kg |
Accessories Accessories |
Formoview THEATER x1 Remote x1 Power cord x1 User Manual x1 Warranty Card x1 Cleaning Cloth x1 Desiccant x1 Power Plug×1 Warranty Card×1 Manual×1 Remote Control×1 |
Warranty Warranty | 1 year |