Fengmi R1 PK WEMAX Nova:Which One Performs Better?
Fengmi R1 and WEMAX Nova are similar with the market position.
Both of them are laser projectors with ultra short throw and high resolutions.
What are the differences between them? See the detailed comparison below.
Product Name |
Fengmi R1WEMAX Nova |
Product Image | |
Price | $999.00 $2,699.00 |
Our Rating | |
Brand | Fengmi WEMAX |
Category | projector projector |
Optical Parameters
Brand Brand | Fengmi WEMAX |
Brand Model Brand Model | Fengmi R1 WEMAX Nova |
Brightness (ANSI lumens) Brightness (ANSI lumens) | 1600ANSI Lumens 2100 ANSI Lumens |
Display Chip Display Chip | 0.47''DMD 0.47''DMD |
Display Technology Display Technology | DLP DLP |
Standard Resolution Standard Resolution | 1080P 4K (3840x2160) |
Maximum Supported Resolution Maximum Supported Resolution | 4K 4K (3840x2160) |
Image Contrast Ratio Image Contrast Ratio | 3000:1 3000:1 |
Throw Ratio Throw Ratio | 0.33:1 0.233:1 |
Keystone Correction Keystone Correction | Eight point Keystone correction 8 Point Keystone Correction |
Lamp Life Lamp Life | 25000 hours 25,000 hours |
Lamp Type Lamp Type | Laser Phosphor ALPD Laser |
Projector lens Projector lens | Glass & resin |
Focus technology Focus technology | Electric Focus Manual Focus |
Projection Parameters
Product type Product type | Home projector DLP |
CPU CPU | MTK MT9669 T962X-H |
RAM ram | 3GB 2GB |
Storage Storage | 16GB 32GB |
Operating System Operating System | FengOS/Android AndroidTV 9.0 |
content content | YouTubeTV, Disney+, Hulu, Vudu, HBOMax, Peacock, Showtime, etc |
Image Size Image Size,projector1 | 50-200'' 80 - 150" |
Screen ratio Screen ratio | 16:9 16:9 |
Screen color Screen color | 100% Rec. 709 |
MEMC MEMC | Yes Yes |
Bluetooth Bluetooth | Bluetooth 5.0 Yes |
3D Stereoscopic film is a type of film that was first introduced in Hollywood on May 24, 1953 when stereoscopic films appeared. |
Yes Yes |
Sound System Sound System | DTS-HD, Dolby audio DTS-HD, and DOLBY Audio |
Projection method Projection method | Front, ceiling |
Ports
I/O Connection Ports Connection Ports |
HDMI ×2 Audio output × 1 USB 2.0 × 1 SPDIF× 1 Audio Out: Mini Jack Audio Out: Optical Composite: RCA HDMI 2.0 x 3 |
WiFi WiFi | 802.11ac.2.4G/5G 2T2R 2.4/5GHz |
Bluetooth Bluetooth | Bluetooth 5.0 Yes |
Other
Size(HxWxD) Size(HxWxD) | 304*304*99mm 456 x 308 x 91mm |
Power Usage Power Usage | 19V/7.9A 300 Watts 100V - 240V |
Noise Level Noise Level | < 30dB 32dB 25°C |
Machine weight Machine weight | 3.9kg 7.0 KG |
Accessories Accessories |
1 x remote control 1 x user manual 1 x Warranty card Remote - Bluetooth Voice Input Remote Remote Battery - AAA x 2 (not included) Power Cord - Detachable Three Prong User Manual - English QSG - TBD Registration Insert - Yes |
Warranty Warranty | 1 Year |