Epson Home Cinema LS11000 vs Epson Home Cinema 5050UB
Epson Home Cinema LS11000 and Epson Home Cinema 5050UB are both 4K projectors. They have a similar appearance and high contrast ratio. What are the differences between them? Check the side-by-side comparison below.
Product Name |
Epson Home Cinema LS11000Epson Home Cinema 5050UB |
Product Image |
![]() ![]() |
Price | $3,999.99 $3,397.00 |
Our Rating | |
Brand | Epson Epson |
Category | projector projector |
Optical Parameters
![]() ![]() |
|
Brand Brand | Epson Epson |
Brand Model Brand Model | Epson Home Cinema LS11000 Epson Home Cinema 5050UB |
Brightness (ANSI lumens) Brightness (ANSI lumens) | 2,500 Lumens 2,600 Lumens |
Display Chip Display Chip | 0.74" 3LCD Chips 3 x 0.74" chip |
Display Technology Display Technology | 3LCD 3LCD |
Standard Resolution Standard Resolution | 4K (3840x2160) 4K (3840x2160) |
Maximum Supported Resolution Maximum Supported Resolution | 4096 x 2160 4096 x 2160 |
Image Contrast Ratio Image Contrast Ratio | 1,200,000:1 1,000,000:1 |
Throw Ratio Throw Ratio | 1.35 – 2.84 1.35:1 - 2.84:1 (D:W) |
Keystone Correction Keystone Correction | Vertical/Horizontal: ± 30 degrees Vertical only |
Lamp Life Lamp Life | 20,000 hours 3,500 hours / 5,000 hours (Eco) |
Lamp Type Lamp Type | Laser 250W UHE bulb |
Focus technology Focus technology | Auto Powered focus |
Projection Parameters
![]() ![]() |
|
Product type Product type | Laser projector Home theater projector |
Image Size Image Size,projector1 | 50-300 inches 49.93" - 300.04" |
Screen ratio Screen ratio | 16:9 16:9 |
Screen color Screen color | 1.07 billion colors 10-bit |
Image Technology Image Technology | HDR 10+ |
MEMC MEMC | / |
Bluetooth Bluetooth | / |
3D Stereoscopic film is a type of film that was first introduced in Hollywood on May 24, 1953 when stereoscopic films appeared. | No Full HD 3D |
Sound System Sound System | No |
Projection method Projection method | Front, Front-Ceiling, Rear, Rear-Ceiling |
Time to market Time to market | 2022 2019 |
Ports
![]() ![]() |
|
I/O Connection Ports Connection Ports |
2x HDMI 2.1 2x USB Type-A 1x Mini USB 1x LAN RJ45 1x RS-232c 12-Volt Trigger HDMI (HDCP 2.2) x 2 Network: RJ-45 RS232: DB-9pin USB x 2 VGA In: Dsub-15pin |
WiFi WiFi | No |
Bluetooth Bluetooth | No |
Other
![]() ![]() |
|
Size(HxWxD) Size(HxWxD) | 20.5x 17.6 x 7.6 inches 7.60" x 20.50" x 17.70" |
Power Usage Power Usage | 311 W |
Noise Level Noise Level | 22 – 30 dB 31 dB / 20 dB (Eco) |
Machine weight Machine weight | 28.0 lb 11.2 kg |
Accessories Accessories |
Power cord, remote control with (2) AA batteries, Quick Setup Guide |
Warranty Warranty | 3 Year 2 yers |
Battery Battery | No |