Epson CB-W06 vs Epson CB-W04: Which is Better?
Epson CB-W06 and Epson CB-W04 are both 3LCD projectors. The two projectors have a similar market position and configurations, for example, they both have a standard resolution of WXGA (1280*800).
What are the differences between them? See the detailed parameter comparison below to get more information.
Product Name |
Epson CB-W06Epson CB-W04 |
Product Image | |
Price | |
Our Rating | |
Brand | Epson Epson |
Category | projector projector |
Optical Parameters
Brand Brand | Epson Epson |
Brand Model Brand Model | Epson CB-W06 Epson CB-W04 |
Brightness (ANSI lumens) Brightness (ANSI lumens) | 3700 lumens 3000 lumens |
Display Chip Display Chip | 0.59 inch chip |
Display Technology Display Technology | 3LCD 3LCD |
Standard Resolution Standard Resolution | WXGA(1280*800) WXGA(1280*800) |
Image Contrast Ratio Image Contrast Ratio | 16000:1 15000:1 |
Throw Ratio Throw Ratio | 1.30 - 1.56 |
Keystone Correction Keystone Correction | Four-way correction Manual, automatic: ± 30 degrees |
Lamp Life Lamp Life | Normal mode: 5000 hours, economic mode: 10000 hours |
Lamp Type Lamp Type | Ultra high pressure mercury lamp |
Focus technology Focus technology | Manual focus |
Projection Parameters
Product type Product type | Home projector |
Image Size Image Size,projector1 | 33-320 inches |
Screen ratio Screen ratio | 16:10 16:10 |
Bluetooth Bluetooth | Yes |
3D Stereoscopic film is a type of film that was first introduced in Hollywood on May 24, 1953 when stereoscopic films appeared. | Yes |
Projection method Projection method | Forward projection, rear projection, ceiling Forward projection, rear projection, ceiling |
Ports
I/O Connection Ports Connection Ports |
one × D-sub 15 pin one × RCA (yellow) two × RCA (white) × 1. Red × 1) one × Mini DIN 4-pin: S-Video one × HDMI |
Other
Size(HxWxD) Size(HxWxD) | 302 × 82 × 237mm 297 × 82× 234mm |
Power Usage Power Usage | 327W |
Noise Level Noise Level | Normal mode: 37db, economic mode: 28dB |
Machine weight Machine weight | 2.5kg 2.4kg |
Warranty Warranty | 2 years 2 years |
other other | Portable |