Anker Nebula Capsule vs Capsule II vs Emotn H1
Anker Nebula Capsule, Capsule II, and Emotn H1 are all portable projectors with similar market positions. However, they have different designs, brightness, and image resolution.
See the side-by-side comparison below and know the detailed differences among the three projectors.
Product Name |
Anker Nebula CapsuleAnker Nebula Capsule IIEmotn H1 |
Product Image | |
Price | $299.99 $579.99 $289.00 |
Our Rating | |
Brand | Nebula Nebula Emotn |
Category | projector projector projector |
Optical Parameters
Brand Brand | Nebula Nebula Emotn |
Brand Model Brand Model | Nebula Capsule Nebula Capsule II Emotn H1 |
Brightness (ANSI lumens) Brightness (ANSI lumens) | 100 ANSI lumens 200 ANSI lumens 250 ANSI lumens |
Display Chip Display Chip | 0.2-inch DLP Chip 0.3-inch DLP Chip 3.97-inch LCD |
Display Technology Display Technology | DLP DLP LCD |
Standard Resolution Standard Resolution | 854x480P 1280x720P FHD (1920*1080) |
Maximum Supported Resolution Maximum Supported Resolution | 1080P 1080P 4K |
Image Contrast Ratio Image Contrast Ratio | 400:1 600:1 3,000:1 |
Throw Ratio Throw Ratio | 1.3:1 1.3:1 1.15:1 |
Keystone Correction Keystone Correction | Auto (vertical ±40°) Auto (vertical ±40°) Manual ±45° vertical and Horizontal |
Lamp Life Lamp Life | 30,000 Hours 30,000 Hours 30,000 hours |
Lamp Type Lamp Type | RGB LED RGB LED LED |
Projector lens Projector lens | Glass |
Focus technology Focus technology | Manual Auto Manual |
Projection Parameters
Product type Product type | Portable projector Portable projector Home projector |
CPU CPU | Quad Core A7 Smartphone Chipset Quad Core A53 MT9269 |
RAM ram | 1GB 2GB 1GB |
Storage Storage | 8GB 8GB 16GB |
Operating System Operating System | Android 7.1 Android TV 9.0 Android 9.0 |
content content | Netflix, YouTube, and more Netflix, YouTube, and more Netflix, YouTube, Hulu, Prime Video, Disney+, Apple TV, and HBO Max |
Image Size Image Size,projector1 | 20”–100” 20”–100” 65'' - 251'' |
Screen ratio Screen ratio | 16:9 16:9 4:3/16:9 |
Image Technology Image Technology | HDR |
MEMC MEMC | yes |
Bluetooth Bluetooth | Bluetooth 4.0 Bluetooth 4.2 Bluetooth 5.0 |
3D Stereoscopic film is a type of film that was first introduced in Hollywood on May 24, 1953 when stereoscopic films appeared. | Yes |
Sound System Sound System | HiFi Audio |
Projection method Projection method | Front Projection / Rear Projection / Front Inverted Projection / Rear Inverted Projection Front Projection / Rear Projection / Front Inverted Projection / Rear Inverted Projection Front/rear/ceiling |
Time to market Time to market | 2021 |
Ports
I/O Connection Ports Connection Ports |
HDMI*1 USB*1 Audio Out USB-C, HDMI, USB, AUX-Out HDMI (ARC)×1, USB2.0×1, TF Micro SD×1, IR receiver×2, Audio Out×1, AV In ×1, RJ45×1, SPDIF OUT×1, DC×1, Type-C×1 |
WiFi WiFi | 2.4GHz / 5GHz Wi-Fi 2.4GHz / 5GHz Wi-Fi 2.4G/5G WiFi |
Bluetooth Bluetooth | Bluetooth 4.0 Bluetooth 4.2 Bluetooth 5.0 |
Other
Size(HxWxD) Size(HxWxD) | 120*68mm/4.72*2.67 inches 150*80mm/5.9*3.1 inches 142*136*176 mm |
Power Usage Power Usage | <10W 20W 65W |
Noise Level Noise Level | <30dB <30dB <30dB |
Machine weight Machine weight | 470g 740g 1.26KG |
Accessories Accessories |
User Manual Power Adapter Power Cord Remote Control User Manual Power Adapter Power Cord Remote Control Instruction manual*1, remote control *1, power adapter (rated 65W, 20VDC, 3.25A) *1, HDMI2.0 Cable *1 (1.5m) AV Cable *1 |
Warranty Warranty | 1 year 1 year 1 year |
Battery Battery | 5200mAh 9700mAh 7800mAh |